Your Smile
is Our Priority
We have been working for more than 10 years
We are a dental clinic committed to providing professional and thorough care to every patient. Our experienced team of specialists use the latest technology and treatment methods to ensure the best results. We believe that every smile is unique and we work to make every visit comfortable and carefree. Our goal is to help you maintain a healthy and beautiful smile for life.
Your dental health is our concern and responsibility.
Trust us and we will make your smile bright and confident.
Our services
a common dental treatment procedure performed to repair damage or improve the appearance of teeth.
Treatment to help save a damaged tooth. The procedure is performed to clean the channels from inflammation.
A procedure for the prevention of tooth and gum disease, which includes tartar and plaque removal, tooth polishing and fluoride application.
Artificial restoration of a lost tooth or its part using removable or non-removable prostheses.
The most durable type of crowns, therefore especially suitable for people with an increased risk of trauma.
A popular type of tooth restoration that significantly improves the aesthetics of front teeth and the appearance of a smile.
A procedure in which a tooth is removed if it is severely damaged due to pathologies or defects and cannot be restored with a filling or a crown.
Our team
Dentist
Our reviews
Price list
Service | EUR |
---|---|
Patient admission | 5.00 |
Dentist consultation/dental examination with dental charting | 40.00 / 10.00 |
Dental X-ray | 15.00 |
Anesthesia | 15.00 - 20.00 |
Preparation of diagnostic models | 30.00 |
Preparation of treatment plan | 30.00 |
Teeth whitening with trays, trays plus material | 195.00 |
Pola Office whitening | 195.00 |
Oral hygiene | 70.00 - 75.00 |
Tooth jewel | 40.00 |
Tooth filling with light-curing composite | |
One surface | 75.00 |
Two surfaces | 85.00 |
Three surfaces | 85.00 - 95.00 |
Fuji liner | 15.00 |
Glass ionomer filling EQUIA FORTE | 70.00 |
Anterior tooth veneering with composite, tooth restoration | 120.00 |
Composite tooth restoration after endodontics or devitalized tooth restoration | 105.00 |
Tooth filling with silver non-gamma two amalgam | 70.00 - 75.00 |
Molar restoration with silver amalgam after root canal treatment | 95.00 |
Temporary filling | 20.00 |
IRM temporary filling | 60.00 |
Intrapulpal post | |
Metal | 20.00 |
Glass fiber | 25.00 |
Devitalized tooth whitening, including temporary filling | 70.00 |
Application of rubber dam | 10.00 |
Chemical/mechanical treatment of tooth canal with rotary instruments, temporary filling with calcium hydroxide | |
One canal | 70.00 |
Two canals | 85.00 |
Three canals | 95.00 |
Four canals | 120.00 |
Intermediate session, temporary filling with calcium hydroxide | |
One canal | 40.00 |
Two to four canals | 45.00 |
Application of devitalizing paste in case of acute pulpitis | 50.00 |
Filling of one canal with gutta-percha and sealer | 30.00 |
Retreatment of canal, removal of old filling | |
Paste, gutta-percha, per canal | 70.00 |
Cement | 100.00 |
Extraction of single-rooted tooth | 80.00 |
Extraction of two-rooted tooth | 85.00 |
Extraction of three-rooted tooth | 85.00 - 95.00 |
Extraction of wisdom tooth | 95.00 - 120.00 |
Incision, drainage | 30.00 |
Treatment of alveolitis | 40.00 |
Suturing | 25.00 - 35.00 |
Removal of sutures | 10.00 |
Extraction of mobile tooth grade 3 | 60.00 |
Dental treatment for children up to 18 years is according to the current price list | |
Filling of primary tooth with composite or EQUIA FORTE | 60.00 |
Vital pulpotomy of primary tooth and temporary filling | 60.00 |
Extraction of primary tooth | 50.00 |
Hygiene for primary teeth | 50.00 |
Metal-ceramic crown | 360.00 |
Emax ceramic crown, veneer | 490.00 |
Zirconia crown | 400.00 |
Plastic crown | 120.00 |
Zirconia root inlay | 270.00 |
Cast root inlay for three-rooted tooth | 270.00 |
Temporary plastic crown, direct method | 25.00 |
Removable partial denture with plastic base | 390.00 |
Total denture with plastic base | 450.00 |
Clasp denture | 610.00 |
Attachment, per unit | From 120.00 |
Crown milling | 45.00 |
Deflex denture | 600.00 |
Unilateral Deflex denture, 1/2 teeth | 400.00 |
Denture repair, fracture, crack | 60.00 |
Addition of tooth to denture, price for each additional tooth plus 10.00 EUR | 85.00 |
Metal root inlay for single-rooted tooth, direct method | 90.00 |
Glass fiber post with core build-up from composite | 90.00 |
Plastic denture for one tooth | 250.00 |
Cast metal crown | 280.00 |
Removal of crown | 30.00 |
Cementation of crown | 30.00 |
Night guard | 140.00 |
We are located
Address:
Dzelzavas iela 45, Vidzemes priekšpilsēta, Rīga, LV-1084 - 4th floor.
Medical institution code:
0100001386
Access is provided for patients with functional impairments.
The space is suitable for people with disabilities.
Contact us
Working hours:
Monday – Friday:
9:00 – 19:00
Saturday - Sunday:
CLOSED
Phone number:
E-mail: [email protected]
Facebook
Instagram
X
WhatsApp